American craft brewers continue to stand out on the international stage, recently highlighted at the International Beer Cup held in Sapporo, Japan, last month. Organized annually by the Craft Beer Association of Japan, the International Beer Cup aims to raise consumer awareness of the quality and diversity of beer in Japan and around the world. The 2024 event featured 1,423 entries from 370 breweries across 20 countries, judged over three days by 90 international beer experts—a 17% increase over the 2023 competition.
American brewers won 33 medals in the 2024 competition, including 12 gold, 9 silver, and 12 bronze. Notably, both Breakside Brewery and Sketchbook Brewing were recognized as Category Champion Winners in their respective categories.
International competitions have long served as a platform for small and independent brewers to compete globally and create opportunities for increased brand recognition and familiarity when selling beer in international markets. As part of its programming, the Brewers Association Export Development Program facilitated member brewery participation in the 2023 International Beer Cup by covering entry fees and providing quality-focused shipment support to the judging site in Kanazawa.
Congratulations to all of the winners!
Brewery Name | Beer Name | Style | Results | |
---|---|---|---|---|
49th State Brewing | Nitro McCarthy Stout | Classic Irish-Style Dry Stout | Bronze | |
HSC BierKraft, LLC | BierKraft Berliner Weisse | German-Style Sour Ale | Silver | |
Bootstrap Brewing | Wreak Havoc Imperial Red Ale | Strong Red Ale | Silver | |
Breakside Brewery | La Maison du Bang! | Wood- and Barrel-Aged Strong Stout | Gold*** | |
Breakside Brewery | Passionfruit Sour | Specialty Berliner-Style Weisse | Gold | |
Sketchbook Brewing Co. | Grodziskie | Historical Beer | Gold*** | |
East Brother Beer Co. | Bo Pils | Bohemian-Style Pilsener | Bronze | |
East Brother Beer Co. | Oatmeal Stout | Oatmeal Stout | Silver | |
Hodad’s Brewing Company | Hesher | Juicy or Hazy Strong Pale Ale | Gold | |
Hopstix Brewing LLC | Oktoberstix Festbier | Dortmunder/Export or Oktoberfest | Bronze | |
Hopstix Brewing LLC | Red Pocket | Vienna-Style Lager | Bronze | |
Lakefront Brewery | Brandy Barrel-Aged Imperial Pumpkin Ale | Wood- and Barrel-Aged Strong Beer | Bronze | |
Lakefront Brewery | New Grist IPA | Gluten-Free Beer | Silver | |
Maui Brewing Co. | Midnight Skinny Dip | German-Style Schwarzbier | Gold | |
Mother Road Brewing Company | Tower Station Roadside Grove IPA | Emerging India Pale Ale | Bronze | |
No-Li Brewhouse | Big Juicy | American-Style Strong Pale Ale | Bronze | |
No-Li Brewhouse | Wrecking Ball | British-Style Imperial Stout | Gold | |
Rogue Ales & Spirits | Honey Kolsch | Honey Beer | Bronze | |
Rogue Ales & Spirits | Dead Guy Imperial IPA | Imperial India Pale Ale | Silver | |
Reuben’s Brews | Hazealicious IPA | Juicy or Hazy Strong Pale Ale | Silver | |
Revision Brewing Company | El Repaso | Other International-Style Lager | Bronze | |
Revision Brewing Company | Riipin’ & Revvin’ | Imperial India Pale Ale | Gold | |
River North Brewery | Fooses Creek | American-Belgo-Style Ale | Bronze | |
River North Brewery | Espresso Hello Darkness | Coffee Beer | Gold | |
River North Brewery | River North White | Classic Saison | Gold | |
River North Brewery | Bucket of Bolts | Old Ale or Strong Ale | Gold | |
River North Brewery | West End Squirrels | English-Style Brown Ale | Silver | |
Side Project Brewing | Rye Beer :Barrel :Time 2024 | Wood- and Barrel-Aged Strong Stout | Bronze | |
StillFire Brewing | Black Mask | American-Style Imperial Stout | Bronze | |
The Virginia Beer Company | Community Over Competition | Contemporary Gose | Gold | |
The Virginia Beer Company | Saving Daylight | American Wheat Beer | Silver | |
Topa Topa Brewing Co | Extra Coasty | Australian-Style Pale Ale | Gold | |
Topa Topa Brewing Co | Chief Peak | American-Style Pale Ale | Silver |
*** indicates Category Champion